<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Holladay School - Online Math Tutor &#187; Video Math</title>
	<atom:link href="http://www.holladayschool.com/category/video-math/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.holladayschool.com</link>
	<description>Elementary &#38; Middle School Math Tutoring</description>
	<lastBuildDate>Mon, 28 Nov 2011 23:09:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Schoolhouse Rock &#8211; Math</title>
		<link>http://www.holladayschool.com/schoolhouse-rock-math/</link>
		<comments>http://www.holladayschool.com/schoolhouse-rock-math/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 16:06:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Math]]></category>
		<category><![CDATA[math video]]></category>
		<category><![CDATA[Schoolhouse Rock]]></category>

		<guid isPermaLink="false">http://www.holladayschool.com/?p=435</guid>
		<description><![CDATA[Schoolhouse Rock &#8211; Three is a Magic Number http://www.youtube.com/watch?v=mxmKRyLdBho Schoolhouse Rock &#8211; Ready or Not, Here I Come (5s) http://www.youtube.com/watch?v=BSnZFykq5n8 SchoolHouse Rock &#8211; Figure Eight http://www.youtube.com/watch?v=Jeq5a8bBh8c Schoolhouse Rock &#8211; My Hero, Zero http://www.youtube.com/watch?v=OPE_xB0HIbw SchoolHouse Rock &#8211; Where The Money Goes http://www.youtube.com/watch?v=5Z8uw1zjjiE Schoolhouse Rock &#8211; (Money Rock) &#8211; $7.50 Once A Week http://www.youtube.com/watch?v=A-kj7CnbLeo]]></description>
			<content:encoded><![CDATA[<h2>Schoolhouse Rock &#8211; Three is a Magic Number</h2>
<p><a href="http://www.youtube.com/watch?v=mxmKRyLdBho">http://www.youtube.com/watch?v=mxmKRyLdBho</a></p>
<h2>Schoolhouse Rock &#8211; Ready or Not, Here I Come (5s)</h2>
<p><a href="http://www.youtube.com/watch?v=BSnZFykq5n8">http://www.youtube.com/watch?v=BSnZFykq5n8</a></p>
<h2>SchoolHouse Rock &#8211; Figure Eight</h2>
<p><a href="http://www.youtube.com/watch?v=Jeq5a8bBh8c">http://www.youtube.com/watch?v=Jeq5a8bBh8c</a></p>
<h2>Schoolhouse Rock &#8211; My Hero, Zero</h2>
<p><a href="http://www.youtube.com/watch?v=OPE_xB0HIbw">http://www.youtube.com/watch?v=OPE_xB0HIbw</a></p>
<h2>SchoolHouse Rock &#8211;  Where The Money Goes</h2>
<p><a href="http://www.youtube.com/watch?v=5Z8uw1zjjiE">http://www.youtube.com/watch?v=5Z8uw1zjjiE</a></p>
<h2>Schoolhouse Rock &#8211; (Money Rock) &#8211; $7.50 Once A Week</h2>
<p><a href="http://www.youtube.com/watch?v=A-kj7CnbLeo">http://www.youtube.com/watch?v=A-kj7CnbLeo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.holladayschool.com/schoolhouse-rock-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Seven Times Tables</title>
		<link>http://www.holladayschool.com/the-seven-times-tables/</link>
		<comments>http://www.holladayschool.com/the-seven-times-tables/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 22:18:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[multiplication]]></category>
		<category><![CDATA[times tables]]></category>
		<category><![CDATA[Video Math]]></category>
		<category><![CDATA[Seven Times Tables]]></category>

		<guid isPermaLink="false">http://www.holladayschool.com/?p=316</guid>
		<description><![CDATA[Magic Math for 7&#8242;s Multiplication, Learning the Times Table Mister Numbers uses the Magic Blackboard to teach a way to create multiplying by 7 in a fun way from patterns. Share this fun video with a parent or kid.This teaches a positive attitude toward math and pattern recognition, as well as teaching the times table. [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;">Magic Math for 7&#8242;s Multiplication, Learning the Times Table</h2>
<p><span><strong>Mister Numbers</strong> uses the Magic Blackboard to teach a way to create multiplying by 7 in a fun way from patterns.</span></p>
<p><span>Share this fun video with a parent or kid.This teaches a positive attitude toward math and pattern recognition, as well as teaching the times table.</span></p>
<p><span>Playful patterns create all the times tables. On a tic-tac-toe square you put the numbers 1-9. In seconds you can create the Sevens multiplication table. It is fun and easy patterns that create 7, 14, 21, 28, 35, 42, 49, 56, and 63. And there are ways to continue the pattern to reveal multiplication of the Sevens to 100 x 7 and beyond. </span></p>
<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=v6oJ5rw9mys">http://www.youtube.com/watch?v=v6oJ5rw9mys</a></p>
</p>
<h2 style="text-align: center;">Readeez Presents Matheez:</h2>
<h2 style="text-align: center;">The Sevens Table (Multiplication Facts)</h2>
<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=4S5KqLEHCH0">http://www.youtube.com/watch?v=4S5KqLEHCH0</a></p>
</p>
<p style="text-align: center;">
<h2 style="text-align: center;">Multiplication Table 7</h2>
<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=9d_Ho1jvGMU">http://www.youtube.com/watch?v=9d_Ho1jvGMU</a></p>
</p>
<h2 style="text-align: center;"></h2>
<h2 style="text-align: center;">Seven Times Tables</h2>
<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=yUvYvElIO30">http://www.youtube.com/watch?v=yUvYvElIO30</a></p>
</p>
<p style="text-align: center;">
<p style="text-align: left;">Subscribe to my <strong><em>free </em></strong><a href="http://www.holladayschool.com/moodle/login/index.php"><strong>Multiplication Mastery Course</strong></a>. Just click on the &#8216;create a new account&#8217; button and follow the few simple steps for full access. <strong><a href="http://www.holladayschool.com/moodle/login/index.php"></a></strong></p>
<ul>
<li><strong><a href="http://www.holladayschool.com/moodle/login/index.php">Multiplication Mastery: Learn your Times Tables in 7 days</a></strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.holladayschool.com/the-seven-times-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skip Counting by 3, 6 &amp; 9</title>
		<link>http://www.holladayschool.com/skip-counting-by-3-6-9/</link>
		<comments>http://www.holladayschool.com/skip-counting-by-3-6-9/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 22:24:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grade 1 Math]]></category>
		<category><![CDATA[Skip Counting]]></category>
		<category><![CDATA[Video Math]]></category>
		<category><![CDATA[Skip Counting by 3]]></category>

		<guid isPermaLink="false">http://www.holladayschool.com/?p=312</guid>
		<description><![CDATA[Use this to help kids memorize multiplication facts. Skip Counting by 3 http://www.youtube.com/watch?v=4JH3258NS6M Skip Counting by 9 http://www.youtube.com/watch?v=UfEoaOWziOc Multiply by 3 http://www.youtube.com/watch?v=6-ex7xvcPDM Skip Counting by 6 http://www.youtube.com/watch?v=pJa7eHoLB8U [phpbay]Skip Counting, 10[/phpbay]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><span>Use this to help kids memorize multiplication facts.<br />
</span></p>
<h1 style="text-align: center;">Skip Counting by 3</h1>
<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=4JH3258NS6M">http://www.youtube.com/watch?v=4JH3258NS6M</a></p>
</p>
<h1 style="text-align: center;">Skip Counting by 9</h1>
<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=UfEoaOWziOc">http://www.youtube.com/watch?v=UfEoaOWziOc</a></p>
</p>
<h1 style="text-align: center;">Multiply by 3</h1>
<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=6-ex7xvcPDM">http://www.youtube.com/watch?v=6-ex7xvcPDM</a></p>
</p>
<h1 style="text-align: center;">Skip Counting by 6</h1>
<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=pJa7eHoLB8U">http://www.youtube.com/watch?v=pJa7eHoLB8U</a></p>
</p>
<p>[phpbay]Skip Counting, 10[/phpbay]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.holladayschool.com/skip-counting-by-3-6-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Mansion 5-The Fraction Aid</title>
		<link>http://www.holladayschool.com/math-mansion-5-the-fraction-aid/</link>
		<comments>http://www.holladayschool.com/math-mansion-5-the-fraction-aid/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 18:47:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Math]]></category>
		<category><![CDATA[math Fraction]]></category>
		<category><![CDATA[math mansion]]></category>
		<category><![CDATA[math mansion fractions]]></category>

		<guid isPermaLink="false">http://www.holladayschool.com/?p=276</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=dejyz05tczs Free Math Courses: Fraction Mastery (Free Enrollment) Master one of the hardest concepts in math (for free). This is suited for grades 3-6, but anyone struggling in math should start here, when you master fraction math becomes fun.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=dejyz05tczs">http://www.youtube.com/watch?v=dejyz05tczs</a></p>
</p>
<p style="text-align: center;">
<h2>Free Math Courses:</h2>
<h3><a href="../moodle/login/index.php"><strong>Fraction Mastery (Free Enrollment</strong>) </a></h3>
<ul>
<li>Master one of the hardest concepts in math <span style="font-weight: bold;">(for free)</span>.</li>
<li>This is suited for grades 3-6, but anyone struggling in math should start here, when you master fraction <strong>math becomes fun.</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.holladayschool.com/math-mansion-5-the-fraction-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Mansion 40- Pie Pie For Everyone</title>
		<link>http://www.holladayschool.com/math-mansion-40-pie-pie-for-everyone/</link>
		<comments>http://www.holladayschool.com/math-mansion-40-pie-pie-for-everyone/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 08:45:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Math]]></category>
		<category><![CDATA[math mansion]]></category>
		<category><![CDATA[math video]]></category>

		<guid isPermaLink="false">http://www.holladayschool.com/?p=274</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=z7gr8_fwKkU]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=z7gr8_fwKkU">http://www.youtube.com/watch?v=z7gr8_fwKkU</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.holladayschool.com/math-mansion-40-pie-pie-for-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Mansion 3-The Deciworms</title>
		<link>http://www.holladayschool.com/math-mansion-3-the-deciworms/</link>
		<comments>http://www.holladayschool.com/math-mansion-3-the-deciworms/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 17:42:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Math]]></category>
		<category><![CDATA[math mansion]]></category>

		<guid isPermaLink="false">http://www.holladayschool.com/?p=272</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=Bs0j9eUlpV8]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=Bs0j9eUlpV8">http://www.youtube.com/watch?v=Bs0j9eUlpV8</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.holladayschool.com/math-mansion-3-the-deciworms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maths Mansion: Episode Two</title>
		<link>http://www.holladayschool.com/maths-mansion-episode-two/</link>
		<comments>http://www.holladayschool.com/maths-mansion-episode-two/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 18:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Math]]></category>
		<category><![CDATA[math video]]></category>
		<category><![CDATA[Maths Mansion]]></category>

		<guid isPermaLink="false">http://www.holladayschool.com/?p=270</guid>
		<description><![CDATA[Great big hen, great big hen. Help me multiply by ten. http://www.youtube.com/watch?v=qauyIrbWsVE]]></description>
			<content:encoded><![CDATA[<p><span>Great big hen, great big hen. Help me multiply by ten.</span></p>
<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=qauyIrbWsVE">http://www.youtube.com/watch?v=qauyIrbWsVE</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.holladayschool.com/maths-mansion-episode-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maths Mansion: Episode One</title>
		<link>http://www.holladayschool.com/maths-mansion-episode-one/</link>
		<comments>http://www.holladayschool.com/maths-mansion-episode-one/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 01:59:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Math]]></category>
		<category><![CDATA[math video]]></category>
		<category><![CDATA[Maths Mansion]]></category>

		<guid isPermaLink="false">http://www.holladayschool.com/?p=268</guid>
		<description><![CDATA[It&#8217;s Maths it&#8217;s maths lets rub the magic elbow-patch and see what fun is coming up today! No more sad maths, its BAD maths time. Feel the tension in maths mansion the game show where you get﻿ to test your mathability if they want out, they must earn it! there&#8217;s no leaving, &#8217;til they learn [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">It&#8217;s Maths it&#8217;s maths lets rub the magic elbow-patch and see what fun is coming up today! No more sad maths, its BAD maths time.</p>
<p>Feel the tension in maths mansion the game show where you get﻿ to test your mathability if they want out, they must earn it! there&#8217;s no leaving, &#8217;til they learn it!<br />
they only way out&#8230; IS MATHEMATICALLY</p>
<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=EWe56KWj-7Q">http://www.youtube.com/watch?v=EWe56KWj-7Q</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.holladayschool.com/maths-mansion-episode-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic Math for 7&#8242;s Times Table</title>
		<link>http://www.holladayschool.com/magic-math-for-7s-times-table/</link>
		<comments>http://www.holladayschool.com/magic-math-for-7s-times-table/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 12:52:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Math]]></category>
		<category><![CDATA[multiplication]]></category>
		<category><![CDATA[Times Table]]></category>

		<guid isPermaLink="false">http://www.holladayschool.com/?p=262</guid>
		<description><![CDATA[Learning the Times Table Playful patterns create all the times tables. On a tic-tac-toe square you put the numbers 1-9. In seconds you can create the Sevens multiplication table. It is fun and easy patterns that create 7, 14, 21, 28, 35, 42, 49, 56, and 63. And there are ways to continue the pattern [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;">Learning the Times Table</h2>
<p><span>Playful patterns create all the times tables. On a tic-tac-toe square you put the numbers 1-9. In seconds you can create the Sevens multiplication table. It is fun and easy patterns that create 7, 14, 21, 28, 35, 42, 49, 56, and 63. And there are ways to continue the pattern to reveal multiplication of the Sevens to 100 x 7 and beyond. </span></p>
<p>any kids do learn easier by visualizing a picture or video. It also gives them a big﻿ picture of the whole set of 7 factors. Besides, it&#8217;s fun.</p>
<p>One trick to knowing where to start in the tac-tac-toe square is to put a 7 in the first box (top left) doing the Sevens or a 3 in the first box for the Threes.﻿ Then it is obvious. Be sure to see the Threes video because, by my Rule of Ten, it is the same but opposite of the Sevens.</p>
<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=v6oJ5rw9mys">http://www.youtube.com/watch?v=v6oJ5rw9mys</a></p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.holladayschool.com/magic-math-for-7s-times-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Skills &#8211; Numeracy (6, 7, 8 and 9 times tables)</title>
		<link>http://www.holladayschool.com/key-skills-numeracy-6-7-8-and-9-times-tables/</link>
		<comments>http://www.holladayschool.com/key-skills-numeracy-6-7-8-and-9-times-tables/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 06:49:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Math]]></category>
		<category><![CDATA[multiplication]]></category>
		<category><![CDATA[times tables]]></category>

		<guid isPermaLink="false">http://www.holladayschool.com/?p=258</guid>
		<description><![CDATA[This particular video enables learners, who have had difficulties with &#8216;tables&#8217;, to use low technology (namely their own hands)to work out the more difficult &#8220;Times Tables&#8221;! There are many who can&#8217;t﻿ &#8216;memorize them&#8217; and this provides an alternative. Many learners have been mathematically empowered by using this method. Small children pick this up very quickly. [...]]]></description>
			<content:encoded><![CDATA[<p><span>This particular video enables learners, who have had difficulties with &#8216;tables&#8217;, to use low technology (namely their own hands)to work out the more difficult &#8220;Times Tables&#8221;! </span>There are many who can&#8217;t﻿ &#8216;memorize them&#8217; and this provides an alternative. Many learners have been mathematically empowered by using this method. Small children pick this up very quickly. I would like to think that the parents/guardians would be the ones engaging with the learners -not just &#8216;plonking them in front of a screen&#8217;. If you find it easier to memories the tables then, you are quite﻿ right, this isn&#8217;t for you. You are one of many who are fortunate enough to be able to do this. This is for the many who find memorizing impossible.</p>
<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=YL3PtlxYkZ4">http://www.youtube.com/watch?v=YL3PtlxYkZ4</a></p>
</p>
<p style="text-align: left;">Slow yes but, have you thought why? Many learners need time to mirror what is on the video clip and to take in what is being said. It&#8217;s deliberately spoken slowly for those types of learners &#8211; generally it is difficult for those learners who know their tables and who can &#8216;absorb&#8217; information quickly to put themselves in the position of learners who﻿ really want to learn their tables but, in many cases, have been unable to do so for years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.holladayschool.com/key-skills-numeracy-6-7-8-and-9-times-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

