<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Holladay School - Online Math Tutor &#187; multiplication</title>
	<atom:link href="http://www.holladayschool.com/tag/multiplication/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.holladayschool.com</link>
	<description>Elementary &#38; Middle School Math Tutoring</description>
	<lastBuildDate>Mon, 28 Nov 2011 23:09:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Best of Times: Math Strategies that Multiply</title>
		<link>http://www.holladayschool.com/the-best-of-times-math-strategies-that-multiply/</link>
		<comments>http://www.holladayschool.com/the-best-of-times-math-strategies-that-multiply/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 05:23:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Math Books]]></category>
		<category><![CDATA[multiplication]]></category>

		<guid isPermaLink="false">http://www.holladayschool.com/?p=446</guid>
		<description><![CDATA[The Best of Times: Math Strategies that Multiply written by Greg Tang and illustrated by Harry Briggs &#8211; This approach teaches students that memorization is not the only way to prevail in multiplication. It gives students different strategies for the multiplication problems they don’t know. The Best of Times The Best of Times gives kids [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.anrdoezrs.net/click-2383133-10408997?url=http%3A%2F%2Fwww.chapters.indigo.ca%2Fbooks%2FThe-Best-of-Times-Greg-Tang%2F9780439210447-item.html&amp;cjsku=978043921044" target="_top"><br />
<strong>The Best of Times</strong></a><strong><img src="http://www.lduhtrp.net/image-2383133-10408997" border="0" alt="" width="1" height="1" /><a href="http://www.anrdoezrs.net/click-2383133-10408997?url=http%3A%2F%2Fwww.chapters.indigo.ca%2Fbooks%2FThe-Best-of-Times-Greg-Tang%2F9780439210447-item.html&amp;cjsku=978043921044" target="_blank">: Math Strategies that Multiply</a></strong> written by Greg Tang and illustrated by Harry Briggs &#8211; This approach teaches students that memorization is not the only way to prevail in multiplication. It gives students different strategies for the multiplication problems they don’t know.</p>
<form action="http://www.jdoqocy.com/interactive" method="get">
<table border="0" cellspacing="0" cellpadding="5" width="600">
<tbody>
<tr>
<td width="10%" valign="top"><img src="http://images.chapters.indigo.ca/covers/books/044/0439210445_b.jpg" border="0" alt="The Best of Times" /></td>
<td valign="top"><strong><span style="font-size: medium;">The Best of Times</span></strong></p>
<p><span style="font-size: small;">The Best of Times gives kids an intuitive understanding of multiplication, encouraging them to arrive at answers on their own, rather than memorizing the times tables&#8230;</span></p>
<hr />
<input name="pid" type="hidden" value="2383133" />
<input name="aid" type="hidden" value="10408997" />List Price:$24.99 You Save: $8.50 (34%)<br />
Online Price:$16.49<br />
irewards Member Price:$15.66</p>
<input name="cjsku" type="hidden" value="978043921044" />
<input name="url" type="hidden" value="http://www.chapters.indigo.ca/books/The-Best-of-Times-Greg-Tang/9780439210447-item.html" />
<input type="submit" value="Buy" /></td>
</tr>
</tbody>
</table>
</form>
<p><img src="http://www.awltovhc.com/image-2383133-10408997" border="0" alt="" width="1" height="1" /></p>
<h2>Discount Math Books:</h2>
<p>[phpbay]The Best of Times: Math Strategies that Multiply, 10[/phpbay]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.holladayschool.com/the-best-of-times-math-strategies-that-multiply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Pop-Up Multiplication Book</title>
		<link>http://www.holladayschool.com/amazing-pop-up-multiplication-book/</link>
		<comments>http://www.holladayschool.com/amazing-pop-up-multiplication-book/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 16:23:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Math Books]]></category>
		<category><![CDATA[multiplication]]></category>

		<guid isPermaLink="false">http://www.holladayschool.com/?p=439</guid>
		<description><![CDATA[Amazing Pop Up Multiplication Book written by Kate Perry and illustrated by Jennie Maizels– This detailed illustrated pop-up book gives students practice on different parts of the multiplication table through different events. [phpbay]Amazing Pop-Up Multiplication, 10[/phpbay] Multiplication Mastery (Free Enrollment) Multiplication Mastery o Learn your Times Tables in 7 days]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.ca/gp/product/0525459987?ie=UTF8&#038;tag=google0b816-20&#038;linkCode=as2&#038;camp=15121&#038;creative=330641&#038;creativeASIN=0525459987">Amazing Pop Up Multiplication Book</a><img src="http://www.assoc-amazon.ca/e/ir?t=google0b816-20&#038;l=as2&#038;o=15&#038;a=0525459987" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> written by Kate Perry and illustrated by Jennie Maizels– This detailed illustrated pop-up book gives students practice on different parts of the multiplication table through different events.<br />
<iframe src="http://rcm-ca.amazon.ca/e/cm?lt1=_blank&#038;bc1=000000&#038;IS2=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=0000FF&#038;t=google0b816-20&#038;o=15&#038;p=8&#038;l=as1&#038;m=amazon&#038;f=ifr&#038;asins=0525459987" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
<p>[phpbay]Amazing Pop-Up Multiplication, 10[/phpbay]</p>
<h3><a href="http://www.holladayschool.com/moodle/login/index.php">Multiplication Mastery (Free Enrollment)</a></h3>
<p>Multiplication Mastery<br />
o Learn your Times Tables in 7 days</p>
]]></content:encoded>
			<wfw:commentRss>http://www.holladayschool.com/amazing-pop-up-multiplication-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic Math for 7&#8242;s Times Table</title>
		<link>http://www.holladayschool.com/magic-math-for-7s-times-table/</link>
		<comments>http://www.holladayschool.com/magic-math-for-7s-times-table/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 12:52:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Math]]></category>
		<category><![CDATA[multiplication]]></category>
		<category><![CDATA[Times Table]]></category>

		<guid isPermaLink="false">http://www.holladayschool.com/?p=262</guid>
		<description><![CDATA[Learning the Times Table Playful patterns create all the times tables. On a tic-tac-toe square you put the numbers 1-9. In seconds you can create the Sevens multiplication table. It is fun and easy patterns that create 7, 14, 21, 28, 35, 42, 49, 56, and 63. And there are ways to continue the pattern [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;">Learning the Times Table</h2>
<p><span>Playful patterns create all the times tables. On a tic-tac-toe square you put the numbers 1-9. In seconds you can create the Sevens multiplication table. It is fun and easy patterns that create 7, 14, 21, 28, 35, 42, 49, 56, and 63. And there are ways to continue the pattern to reveal multiplication of the Sevens to 100 x 7 and beyond. </span></p>
<p>any kids do learn easier by visualizing a picture or video. It also gives them a big﻿ picture of the whole set of 7 factors. Besides, it&#8217;s fun.</p>
<p>One trick to knowing where to start in the tac-tac-toe square is to put a 7 in the first box (top left) doing the Sevens or a 3 in the first box for the Threes.﻿ Then it is obvious. Be sure to see the Threes video because, by my Rule of Ten, it is the same but opposite of the Sevens.</p>
<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=v6oJ5rw9mys">http://www.youtube.com/watch?v=v6oJ5rw9mys</a></p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.holladayschool.com/magic-math-for-7s-times-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Skills &#8211; Numeracy (6, 7, 8 and 9 times tables)</title>
		<link>http://www.holladayschool.com/key-skills-numeracy-6-7-8-and-9-times-tables/</link>
		<comments>http://www.holladayschool.com/key-skills-numeracy-6-7-8-and-9-times-tables/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 06:49:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Math]]></category>
		<category><![CDATA[multiplication]]></category>
		<category><![CDATA[times tables]]></category>

		<guid isPermaLink="false">http://www.holladayschool.com/?p=258</guid>
		<description><![CDATA[This particular video enables learners, who have had difficulties with &#8216;tables&#8217;, to use low technology (namely their own hands)to work out the more difficult &#8220;Times Tables&#8221;! There are many who can&#8217;t﻿ &#8216;memorize them&#8217; and this provides an alternative. Many learners have been mathematically empowered by using this method. Small children pick this up very quickly. [...]]]></description>
			<content:encoded><![CDATA[<p><span>This particular video enables learners, who have had difficulties with &#8216;tables&#8217;, to use low technology (namely their own hands)to work out the more difficult &#8220;Times Tables&#8221;! </span>There are many who can&#8217;t﻿ &#8216;memorize them&#8217; and this provides an alternative. Many learners have been mathematically empowered by using this method. Small children pick this up very quickly. I would like to think that the parents/guardians would be the ones engaging with the learners -not just &#8216;plonking them in front of a screen&#8217;. If you find it easier to memories the tables then, you are quite﻿ right, this isn&#8217;t for you. You are one of many who are fortunate enough to be able to do this. This is for the many who find memorizing impossible.</p>
<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=YL3PtlxYkZ4">http://www.youtube.com/watch?v=YL3PtlxYkZ4</a></p>
</p>
<p style="text-align: left;">Slow yes but, have you thought why? Many learners need time to mirror what is on the video clip and to take in what is being said. It&#8217;s deliberately spoken slowly for those types of learners &#8211; generally it is difficult for those learners who know their tables and who can &#8216;absorb&#8217; information quickly to put themselves in the position of learners who﻿ really want to learn their tables but, in many cases, have been unable to do so for years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.holladayschool.com/key-skills-numeracy-6-7-8-and-9-times-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

